Millions of South Africans rely on Sassa's permanent grants, and these grants have been increased for April 2025.
During the 2025 Budget Speech, Finance Minister Enoch Godongwana confirmed that Sassa grant increases would be implemented in phases starting in April.
Sassa distributes over 18 million grants monthly, including the Older Persons grant, Disability grant, War Veterans grant, Care Dependency grant, Foster Child grant, Child Support grant, Child Support Top-Up, and Grant-in-Aid.
April 2025 Sassa Grant Payment Increases
| Grant Type | March 2025 | April 2025 |
|---|---|---|
| Older Persons Grant | R2,190 | R2,310 |
| Older Persons (75+) | R2,210 | R2,330 |
| War Veterans Grant | R2,210 | R2,330 |
| Disability Grant | R2,190 | R2,310 |
| Care Dependency Grant | R2,190 | R2,310 |
| Foster Child Grant | R1,180 | R1,250 |
| Child Support Grant | R530 | R560 |
| Child Support Top-Up | R530 + R270 | R560 + R280 |
| Grant-in-Aid | R530 | R560 |
There is no increase for the SRD grant — it remains at R370 for April 2025.